|
MERCRUISER ENGINES
Recommended Retail Price List.
Check the RRP then call ANDY for our quote!
please scroll down page for list
|

Diesel Sterndrives
| Model |
Crankshaft HP |
Propshaft HP |
Fuel System |
Cylinder Config. |
Approx. dry weights
|
Price ex VAT (RRP)
|
||||||||||||
| D2.8L D-Tronic | 165 | 150 | Electronic Direct | L4 | 935 | 956 | 424 | 434 | £12,995 | £12,995 | £12,995 | |||||||
| D3.6L | 180 | 170 | Indirect Injection | L6 | 1239 | 1260 | 563 | 572 | £13,095 | £13,095 | £13,395 | |||||||
| D4.2L | 220 | 200 | Indirect Injection | L6 | 1245 | 1266 | 565 | 575 | £14,595 | £14,595 | £14,895 | |||||||
| D4.2l D-Tronic | 250 | 225 | Electronic Direct | L6 | 1265 | 1286 | 574 | 584 | £17,495 | £17,495 | £17,795 | |||||||
| D7.3L | 270 | 240 | Indirect Injection | V8 | 1454 | 1463 | 660 | 664 | - | £18,495 | £18,795 | |||||||
| D7.3L D-Tronic | 300 | 270 | Electronic Direct | V8 | 1419 | 1440 | 644 | 654 | £19,695 | £19,695 | £19,995 | |||||||
Diesel Inboards
| Model |
Crankshaft HP |
Propshaft HP |
Fuel System |
Cylinder Config. |
Approx. dry weights
|
Price ex VAT (RRP)
|
||||||||||||
| D2.8L D-Tronic | 165 | 150 | Electronic Direct | L4 | 852 | - | 387 | - | - | £11,995 | £12,595 | |||||||
| D3.6L | 180 | 170 | Indirect Injection | L6 | 1156 | - | 525 | - | - | £12,195 | £12,795 | |||||||
| D4.2L | 220 | 210 | Indirect Injection | L6 | 1162 | - | 528 | - | - | £12,595 | £13,195 | |||||||
| D4.2l D-Tronic | 250 | 240 | Electronic Direct | L6 | 1182 | - | 537 | - | - | £14,995 | £15,595 | |||||||
| D7.3L | 270 | 260 | Indirect Injection | V8 | 1280 | 1414 | 581 | 642 | £16,195 | n/a | n/a | |||||||
| D7.3L D-Tronic | 300 | 270 | Electronic Direct | V8 | 1280 | 1414 | 581 | 642 | n/a | £16,995 | £17,595 | |||||||
Petrol Sterndrives
| Model |
Crankshaft HP |
Propshaft HP |
Fuel System |
Cylinder Config. |
Approx. dry weights
|
Price ex VAT
|
|||||||||||
| CARBURETTOR SERIES | |||||||||||||||||
| 3.0L | 145 | 135 | 2V Carb | L4 | 635 | n/a | 288 | n/a |
|
||||||||
| 4.3L | 210 | 190 | 2V Carb | V6 | 840 | 894 | 381 | 406 |
|
||||||||
| 4.3LH | 225 | 205 | 4V Carb | V6 | 840 | 894 | 381 | 406 |
|
||||||||
| 5.0L | 245 | 220 | 2V Carb | V8 | 938 | 994 | 426 | 451 |
|
||||||||
| 5.7L | 275 | 250 | 4V Carb | V8 | 938 | 994 | 426 | 451 |
|
||||||||
|
FUEL INJECTION SERIES |
|||||||||||||||||
| 4.3LEFI | 230 | 210 | TBI | V6 | 857 | 913 | 389 | 415 |
|
||||||||
| 5.0LEFI | 255 | 240 | TBI | V8 | 938 | 1011 | 426 | 459 |
|
||||||||
| 5.7LEFI | 285 | 260 | TBI | V8 | 966 | 1022 | 439 | 464 |
|
||||||||
| 350 Magnum MPI | 330 | 300 | MPI | V8 | 952 | 1046 | 432 | 475 |
|
||||||||
| 350 Magnum MPI Horizon | 330 | 300 | MPI | V8 | 952 | 1046 | 432 | 475 |
|
||||||||
| 7.4L MPI | 340 | 310 | MPI | V8 | 1158 | 1179 | 526 | 535 |
|
||||||||
| 454 Magnum MPI | 415 | 385 | MPI | V8 | 1177 | 1198 | 534 | 544 |
|
||||||||
| 454 Magnum MPI Horizon | 415 | 385 | MPI | V8 | 1177 | 1198 | 534 | 544 |
|
||||||||
| 502 Magnum MPI | 435 | 415 | MPI | V8 | 1189 | 1210 | 540 | 549 |
|
||||||||
Petrol Inboards
| Model |
Crankshaft HP |
Propshaft HP |
Fuel System |
Cylinder Config. |
Approx. dry weights
|
Price ex VAT
|
|||||||||||
| SKI SERIES | |||||||||||||||||
| 5.7L Comp Ski | 270 | 260 | 2V Carb | V8 | 985 | n/a | 447 | n/a |
|
||||||||
| 350Mag MPI | 325 | 300 | MPI | V8 | 987 | n/a | 448 | n/a |
|
||||||||
| Black Scorpion | 345 | 315 | MPI | V8 | 1042 | n/a | 473 | n/a |
|
||||||||
|
INBOARD SERIES |
|||||||||||||||||
| 4.3 EFI | 220 | 210 | TBI | V8 | 740 | n/a | 336 | n/a |
|
||||||||
| 5.7L | 275 | 260 | 4V Carb | V8 | 853 | n/a | 387 | n/a |
|
||||||||
| 350 Magnum MPI | 325 | 300 | MPI | V8 | 853 | n/a | 387 | n/a |
|
||||||||
| 350 Magnum | 325 | 300 | MPI | V8 | 853 | n/a | 387 | n/a |
|
||||||||
| 7.4L MPI | 330 | 310 | MPI | V8 | 1015 | n/a | 461 | n/a |
|
||||||||
| 454 Magnum | 410 | 380 | MPI | V8 | 1020 | n/a | 463 | n/a |
|
||||||||
| 8.2L MPI | 435 | 400 | MPI | v8 | 1050 | n/a | 477 | n/a |
|
||||||||
Call Andy now for incredible savings on these engines!!!